TYPE | BH |
diameter 4=4 | 4 |
material / seal material A= Steel / VitonB= Steel (LT) / Viton (LT) S= Stainless Steel / Viton | A |
inlet flange orientation / type 1= below / 4” 150 lbs. WN RF 2= below / DN100 PN16 11 B13= above / 4” 150 lbs. WN RF 4= above / DN100 PN16 11 B1 | 1 |
arm orientation L= left hand design R= right hand design | L |
A-length (mm) | 1000 |
apex swivel joint N= without apex swivelX= D2000 fixed hose Y= D2000 standard hose | N |
B-length (mm) | 1300 |
hose typeC= composite hoseE= rubber hose Elaflex (LT) N= provided by customer S= stainless steel hoseT= composite hose Trelleborg | C |
TYPE | BH |
Hose length (mm) | 1000 |
Outboard swivel joint A= ali cast swivelB= D2000 aliC= provided by customer D= D2000 ali (LT) | A |
ERS emergency release coupler A= with TBA40B= with TBA40 (LT)C= with NGX4 D= with NGX4 (LT)N= without ERS | N |
special equipment C= E0656 check valve N= withoutS= E0262 spacer spool | N |
API Coupler A= J0451-051 B= J0452-051 C= J0550-001D= J0452-053 (LT)N= provided by customer | A |
TYPE | BH |
diameter 4=4 | 4 |
material / seal material A= Steel / VitonB= Steel (LT) / Viton (LT) S= Stainless Steel / Viton | A |
inlet flange orientation / type 1= below / 4” 150 lbs. WN RF 2= below / DN100 PN16 11 B13= above / 4” 150 lbs. WN RF 4= above / DN100 PN16 11 B1 | 1 |
arm orientation L= left hand design R= right hand design | L |
A-length (mm) | 1000 |
apex swivel joint N= without apex swivelX= D2000 fixed hose Y= D2000 standard hose | N |
B-length (mm) | 1300 |
hose typeC= composite hoseE= rubber hose Elaflex (LT) N= provided by customer S= stainless steel hoseT= composite hose Trelleborg | C |
TYPE | BH |
Hose length (mm) | 1000 |
Outboard swivel joint A= ali cast swivelB= D2000 aliC= provided by customer D= D2000 ali (LT) | A |
ERS emergency release coupler A= with TBA40B= with TBA40 (LT)C= with NGX4 D= with NGX4 (LT)N= without ERS | N |
special equipment C= E0656 check valve N= withoutS= E0262 spacer spool | N |
API Coupler A= J0451-051 B= J0452-051 C= J0550-001D= J0452-053 (LT)N= provided by customer | A |
Sizes:
- 4”
Construction Material:
- Carbon Steel
Seal Material:
- V = Viton
Design Pressure:
- Pressure drop and flow rate calculations available upon request
Accessories:
- Hose
- Outboard swivels
- Spacer spools
- API Couplers
- Others
Specifications
Sizes:
- 4”
Construction Material:
- Carbon Steel
Seal Material:
- V = Viton
Design Pressure:
- Pressure drop and flow rate calculations available upon request
Accessories:
- Hose
- Outboard swivels
- Spacer spools
- API Couplers
- Others
Kontaktieren Sie uns
